TU 1250 Muo 3.0 -Thermal and Night-Vision Riflescope with LRF
Sensor Resolution | Thermal 1280x1024 Digital 1920x1080 |
Objective Lens | 50mm, F1.0 (Thermal); 35mm, F4.0 (Digital) |
Base Magnification | 2x |
Digital Zoom | 16x |
Detection Range | 2800 yd |
Laser Rangefinder | Yes |
Display Type | 1.03'' AMOLED 2560×2560 |
Weight | 38.45 Oz |
Scope Mount | Quick Detach 30 Scope Mount with Picatinny ring tops |
Battery Life | 12h |
Battery Type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) |























